Skip to Main Content

Slalom Skis

WeightSki Size (in)
26-30 MPH30 - 34 MPH34 - 36 MPH
Under 11061 - 6461 - 6461 - 64
105 - 12061 - 6661 - 6461 - 64
115 - 14061 - 6661 - 6663 - 66
135 - 16064 - 6963 - 6663 - 66
155 - 18066 - 6966 - 6966 - 68
175 - 20068 - 6968 - 6966 - 69
200+6968 - 6968 - 69

Shaped Skis

Weight26-30 MPH
Under 18065 - 66
180 - 21067 - 68
Over 21068 - 69